Talawanda high school act code ohio

5301 University Park Blvd
Oxford , OH 45056-2619


District: Talawanda City

SchoolDigger Rank:
242 nd of 864 Ohio High Schools

Feeder schools for Talawanda High School:

Student/teacher ratio: 19.1

Number of students: 956

Racial breakdown:

Two or more races: African American: Pacific Islander: American Indian:

Free/discounted lunch recipients: 29.1%

Performance Trends Compare Details Talawanda High School ranks better than 72% of high schools in Ohio. (See more. ) Compare Details In 2024 the calculated Average Standard Score was 66.83. (See more. )

The Adjusted Cohort Graduation Rate (ACGR) measures the percentage of Talawanda High School freshmen who graduate within four years, adjusting for students who transfer in or out.

Chronic absenteeism in a high school refers to a situation where students repeatedly miss school, with the threshold often defined as missing 10% or more of school days for any reason, excused or unexcused.

Student Body Schooldigger 2024 Rankings:

Talawanda High School:

SchoolDigger ranks Talawanda High School 242 nd of 864 Ohio public high schools. (See Talawanda High School in the ranking list.)

High School Test Score Ratings by Student Subgroup:

Special Education students: Low Socio Economic Status students: Female students: Gifted and Talented students: Male students: White students:

Talawanda City:

SchoolDigger ranks Talawanda City 343 rd of 839 Ohio school districts. (See district ranking list.)

What do you think?

Your rating for Talawanda High School?

Rank History for Talawanda High School

Rank History for all students at Talawanda High School

Year Avg Standard Score Statewide Rank Total # Ranked High Schools OH State Percentile SchoolDigger Rating
2004 17.45 591 st 681 13.2%
2005 66.45 249 th 689 63.9%
2006 64.12 267 th 696 61.6%
2007 66.35 258 th 756 65.9%
2008 68.49 226 th 767 70.5%
2009 66.90 277 th 791 65.0%
2010 74.71 137 th 819 83.3%
2011 68.74 259 th 818 68.3%
2012 68.52 269 th 832 67.7%
2013 63.82 323 rd 767 57.9%
2014 60.81 378 th 769 50.8%
2015 63.97 268 th 778 65.6%
2016 65.95 209 th 784 73.3%
2017 57.36 311 th 773 59.8%
2018 63.28 268 th 800 66.5%
2019 68.00 210 th 836 74.9%
2021 70.25 171 st 819 79.1%
2022 67.66 217 th 836 74.0%
2023 66.38 253 rd 867 70.8%
2024 66.83 242 nd 864 72.0%

Rank History for Multi-racial students at Talawanda High School

Year Avg Standard Score Statewide Rank Total # Ranked High Schools OH State Percentile SchoolDigger Rating
2019 84.84 22 nd 208 89.4%
2022 54.08 103 rd 222 53.6%
2023 47.39 134 th 239 43.9%

Rank History for Special Education students at Talawanda High School

Year Avg Standard Score Statewide Rank Total # Ranked High Schools OH State Percentile SchoolDigger Rating
2023 51.93 218 th 614 64.5%
2024 57.44 167 th 598 72.1%

Rank History for Low Socio Economic Status students at Talawanda High School

Year Avg Standard Score Statewide Rank Total # Ranked High Schools OH State Percentile SchoolDigger Rating
2018 63.95 213 th 758 71.9%
2019 60.47 317 th 779 59.3%
2021 69.38 158 th 763 79.3%
2022 46.74 449 th 773 41.9%
2023 58.14 337 th 805 58.1%
2024 65.52 262 nd 822 68.1%

Rank History for Female students at Talawanda High School

Year Avg Standard Score Statewide Rank Total # Ranked High Schools OH State Percentile SchoolDigger Rating
2018 61.29 262 nd 751 65.1%
2019 77.52 130 th 781 83.4%
2021 75.35 141 st 775 81.8%
2022 69.63 224 th 794 71.8%
2023 70.39 238 th 813 70.7%
2024 70.47 224 th 798 71.9%

Rank History for Disabled students at Talawanda High School

Year Avg Standard Score Statewide Rank Total # Ranked High Schools OH State Percentile SchoolDigger Rating
2018 40.51 300 th 550 45.5%
2019 36.66 390 th 628 37.9%
2021 48.25 264 th 596 55.7%
2022 48.44 240 th 606 60.4%

Rank History for Gifted and Talented students at Talawanda High School

Year Avg Standard Score Statewide Rank Total # Ranked High Schools OH State Percentile SchoolDigger Rating
2018 65.68 156 th 538 71.0%
2021 76.70 30 th 349 91.4%
2022 78.37 17 th 312 94.6%
2023 67.93 93 rd 308 69.8%
2024 75.99 33 rd 280 88.2%

Rank History for Male students at Talawanda High School

Year Avg Standard Score Statewide Rank Total # Ranked High Schools OH State Percentile SchoolDigger Rating
2018 62.46 225 th 763 70.5%
2019 65.89 277 th 792 65.0%
2021 70.91 187 th 778 76.0%
2022 72.06 199 th 808 75.4%
2023 68.90 247 th 819 69.8%
2024 70.17 244 th 816 70.1%

Rank History for Hispanic students at Talawanda High School

Year Avg Standard Score Statewide Rank Total # Ranked High Schools OH State Percentile SchoolDigger Rating
2023 62.37 100 th 270 63.0%

Rank History for White students at Talawanda High School

Year Avg Standard Score Statewide Rank Total # Ranked High Schools OH State Percentile SchoolDigger Rating
2018 54.29 285 th 718 60.3%
2019 67.56 230 th 739 68.9%
2021 69.05 189 th 727 74.0%
2022 66.54 242 nd 749 67.7%
2023 64.99 279 th 756 63.1%
2024 65.10 267 th 754 64.6%
See the entire list of Best Ohio High Schools for White Students!

Data source: test scores: Ohio Department of Education, rankings: SchoolDigger.com

As you review the school rankings data, please be aware that some of the information from certain demographics is missing. The reason for this omission is that the data has been redacted from the source data itself due to low population samples in these specific demographic groups.

Redacting data from low population samples is a necessary step to ensure the reliability and accuracy of the results, as small sample sizes may not be representative of the broader population. Additionally, this measure helps protect the privacy of individuals belonging to these demographic groups.

Talawanda High School Test Scores District Scores: State Scores: (All Students) Updates have been made to the graphs below.

Data source: Ohio Department of Education

We're sorry, but no reviews have been submitted for Talawanda High School.

If you have first-hand knowledge about Talawanda High School, submit a rating!

Reviews:
No reviews have been submitted!

Enrollment information for Talawanda High School

Year White African American Asian Hispanic American Indian Pacific Islander Two or More Races Not Specified Total
1988 1122 44 22 3 0 n/a n/a 0 1191
1989 1116 46 22 3 3 n/a n/a 0 1190
1990 1036 46 15 2 1 n/a n/a 0 1100
1991 1021 38 13 4 2 n/a n/a 0 1078
1992 981 34 13 2 2 n/a n/a 0 1032
1993 972 21 7 1 0 n/a n/a 0 1001
1994 1009 27 4 1 0 n/a n/a 0 1041
1995 1096 26 12 2 0 n/a n/a 0 1136
1996 1096 26 12 2 0 n/a n/a 0 1136
1997 1155 35 12 7 0 n/a n/a 0 1209
1998 1118 42 11 6 0 n/a n/a 0 1177
1999 1063 36 9 6 0 n/a n/a 0 1114
2000 1057 35 11 5 0 n/a n/a 0 1108
2001 1067 28 18 3 0 n/a n/a 0 1116
2002 1057 26 14 4 0 n/a n/a 10 1111
2003 1057 26 14 4 0 n/a n/a 10 1111
2004 1045 31 11 4 0 n/a n/a 11 1102
2005 1006 42 15 6 0 n/a n/a 7 1076
2006 1004 31 15 2 0 n/a n/a 9 1061
2007 1014 35 17 7 0 n/a n/a 9 1082
2008 999 26 16 8 2 n/a n/a 11 1062
2009 981 29 13 14 2 n/a n/a 19 1058
2010 818 21 14 10 1 n/a n/a 16 880
2011 843 14 15 12 1 1 20 0 906
2012 847 16 14 13 1 1 26 0 918
2013 835 20 14 10 1 2 25 0 907
2014 849 18 11 13 3 4 20 0 918
2015 839 18 15 10 0 4 17 0 903
2016 870 14 21 14 0 2 21 0 942
2017 900 16 20 17 1 3 25 0 982
2018 848 16 27 20 1 1 30 0 943
2019 870 14 22 18 0 1 32 0 957
2020 842 11 23 19 1 2 30 0 928
2021 841 8 26 19 1 2 30 0 927
2022 833 12 25 29 1 2 36 0 938
2023 848 20 21 27 1 3 36 0 956

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at Talawanda High School

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 1191 59.0 20.1 0
1989 1190 51.0 23.3 n/a
1990 1100 47.0 23.4 n/a
1991 1078 49.1 21.9 n/a
1992 1032 45.8 22.5 7
1993 1001 45.4 22.0 6
1994 1041 48.0 21.7 6.4
1995 1136 52.3 21.7 4.3
1996 1136 52.3 21.7 4.3
1997 1209 53.3 22.7 4.4
1998 1177 52.9 22.2 3.1
1999 1114 55.4 20.1 4.8
2000 1108 55.5 20.0 6.1
2001 1116 50.7 22.0 7.2
2002 1111 70.4 15.8 10.7
2003 1111 70.4 15.8 10.7
2004 1102 60.4 18.2 11.5
2005 1076 60.4 17.8 19
2006 1061 61.4 17.3 13.5
2007 1082 56.5 19.2 19.9
2008 1062 58.0 18.3 n/a
2009 1058 60.0 17.6 19.9
2010 880 62.0 14.1 24.5
2011 906 61.0 14.8 37.1
2012 918 60.0 15.3 29.1
2013 907 58.0 15.6 32.9
2014 918 56.4 16.2 28
2015 903 n/a n/a 27.8
2016 942 54.0 17.4 29.2
2017 982 55.0 17.8 29.4
2018 943 54.0 17.4 32.4
2019 957 55.0 17.4 26.6
2020 928 54.0 17.1 27.8
2021 927 52.0 17.8 n/a
2022 938 50.0 18.7 n/a
2023 956 50.0 19.1 29.1

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch :

The National School Lunch Program (NSLP) provides low-cost or free meals to students in U.S. public and nonprofit private schools based on household income. Those with incomes below 130% of the poverty line receive free lunch, while those between 130% and 185% qualify for reduced-price lunch. The percentage of students receiving free or reduced-price lunch serves as a marker for poverty, as it reflects the socioeconomic status of families in a given school or district. A higher FRPL rate typically indicates a higher concentration of low-income families, suggesting that the school or district may face additional challenges in providing adequate resources and support for student success.

Student/Teacher Ratio Talawanda High School

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 1191 59.0 20.1 0
1989 1190 51.0 23.3 n/a
1990 1100 47.0 23.4 n/a
1991 1078 49.1 21.9 n/a
1992 1032 45.8 22.5 7
1993 1001 45.4 22.0 6
1994 1041 48.0 21.7 6.4
1995 1136 52.3 21.7 4.3
1996 1136 52.3 21.7 4.3
1997 1209 53.3 22.7 4.4
1998 1177 52.9 22.2 3.1
1999 1114 55.4 20.1 4.8
2000 1108 55.5 20.0 6.1
2001 1116 50.7 22.0 7.2
2002 1111 70.4 15.8 10.7
2003 1111 70.4 15.8 10.7
2004 1102 60.4 18.2 11.5
2005 1076 60.4 17.8 19
2006 1061 61.4 17.3 13.5
2007 1082 56.5 19.2 19.9
2008 1062 58.0 18.3 n/a
2009 1058 60.0 17.6 19.9
2010 880 62.0 14.1 24.5
2011 906 61.0 14.8 37.1
2012 918 60.0 15.3 29.1
2013 907 58.0 15.6 32.9
2014 918 56.4 16.2 28
2015 903 n/a n/a 27.8
2016 942 54.0 17.4 29.2
2017 982 55.0 17.8 29.4
2018 943 54.0 17.4 32.4
2019 957 55.0 17.4 26.6
2020 928 54.0 17.1 27.8
2021 927 52.0 17.8 n/a
2022 938 50.0 18.7 n/a
2023 956 50.0 19.1 29.1

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.